<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Any Picture Look Like A Polaroid</title>
	<atom:link href="http://www.dyers.org/blog/archives/2008/08/27/how-to-make-any-picture-look-like-a-polaroid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyers.org/blog/archives/2008/08/27/how-to-make-any-picture-look-like-a-polaroid/</link>
	<description>Taking All Your Base Since 2002</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: macy</title>
		<link>http://www.dyers.org/blog/archives/2008/08/27/how-to-make-any-picture-look-like-a-polaroid/#comment-357700</link>
		<dc:creator>macy</dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/?p=1740#comment-357700</guid>
		<description>Thank you so much for this! this makes polaroids soo much easier :)  thank you again</description>
		<content:encoded><![CDATA[<p>Thank you so much for this! this makes polaroids soo much easier <img src='http://www.dyers.org/WordPress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   thank you again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.dyers.org/blog/archives/2008/08/27/how-to-make-any-picture-look-like-a-polaroid/#comment-155091</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/?p=1740#comment-155091</guid>
		<description>wow.. this is awesome!! i just searched &quot;polaroid&quot; and saved your picture, ready to do the same thing in photoshop to be able to put my pics inside the frame. when i opened it up, i realized the layer was already set up for me. you rock! thanks!</description>
		<content:encoded><![CDATA[<p>wow.. this is awesome!! i just searched &#8220;polaroid&#8221; and saved your picture, ready to do the same thing in photoshop to be able to put my pics inside the frame. when i opened it up, i realized the layer was already set up for me. you rock! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.dyers.org/blog/archives/2008/08/27/how-to-make-any-picture-look-like-a-polaroid/#comment-66566</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/?p=1740#comment-66566</guid>
		<description>@Pablo: Meh.

@Andy: Funny, I intentionally eliminated the tape in case people wanted to use a tack or something else to put the picture up.

To recreate the tape using Inkscape or another tool, make a box that is 49px W with a color of #ececec RGB (236,236,236) set to 64% opacity.  Mine is 36 px high, but you can rotate it or make the tape as long as you want.  If you want to get fancy, you can scallop the top and bottom edges to make them look torn, but it&#039;s a detail that no one can see without a zooming way in.</description>
		<content:encoded><![CDATA[<p>@Pablo: Meh.</p>
<p>@Andy: Funny, I intentionally eliminated the tape in case people wanted to use a tack or something else to put the picture up.</p>
<p>To recreate the tape using Inkscape or another tool, make a box that is 49px W with a color of #ececec RGB (236,236,236) set to 64% opacity.  Mine is 36 px high, but you can rotate it or make the tape as long as you want.  If you want to get fancy, you can scallop the top and bottom edges to make them look torn, but it&#8217;s a detail that no one can see without a zooming way in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.dyers.org/blog/archives/2008/08/27/how-to-make-any-picture-look-like-a-polaroid/#comment-66513</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/?p=1740#comment-66513</guid>
		<description>Hey, cool, thanks! Doesn&#039;t stick though, the tape&#039;s missing. Any spare tape pieces you wish to share?
BTW, great blog! Very good writing! I think I&#039;d buy your book. (This from a foreigner...)</description>
		<content:encoded><![CDATA[<p>Hey, cool, thanks! Doesn&#8217;t stick though, the tape&#8217;s missing. Any spare tape pieces you wish to share?<br />
BTW, great blog! Very good writing! I think I&#8217;d buy your book. (This from a foreigner&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.dyers.org/blog/archives/2008/08/27/how-to-make-any-picture-look-like-a-polaroid/#comment-59597</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/?p=1740#comment-59597</guid>
		<description>I hope that isn&#039;t your favorite picture.  You look like one of Jerry&#039;s kids.  Minus the gray hair of course.  Damn you are getting old.  A little bit long in the tooth so to speak.</description>
		<content:encoded><![CDATA[<p>I hope that isn&#8217;t your favorite picture.  You look like one of Jerry&#8217;s kids.  Minus the gray hair of course.  Damn you are getting old.  A little bit long in the tooth so to speak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

