<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FineTune Friday: Science Fiction Edition</title>
	<atom:link href="http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/</link>
	<description>Taking All Your Base Since 2002</description>
	<lastBuildDate>Tue, 17 Jan 2012 08:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Viv</title>
		<link>http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36471</link>
		<dc:creator>Viv</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36471</guid>
		<description>The hardest thing for me was that I wanted MC Chris, Frontalot and other nerdcore rappers, but Finetune doesn&#039;t have them, which sucks. Thankfully one of my friends gave me some great ideas and with that, I started remininicing about my college days. So it worked out alright.

And the stats are neat -- I didn&#039;t look at all the songs people had, but it was interesting to see the big numbers,</description>
		<content:encoded><![CDATA[<p>The hardest thing for me was that I wanted MC Chris, Frontalot and other nerdcore rappers, but Finetune doesn&#8217;t have them, which sucks. Thankfully one of my friends gave me some great ideas and with that, I started remininicing about my college days. So it worked out alright.</p>
<p>And the stats are neat &#8212; I didn&#8217;t look at all the songs people had, but it was interesting to see the big numbers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.</title>
		<link>http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36430</link>
		<dc:creator>K.</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36430</guid>
		<description>The stats thing is great. Brilliant work, Jon.</description>
		<content:encoded><![CDATA[<p>The stats thing is great. Brilliant work, Jon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-shel</title>
		<link>http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36427</link>
		<dc:creator>M-shel</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36427</guid>
		<description>I haven&#039;t had a chance to look at all the lists, but who put Wesley Willis in there??? I&#039;m so happy that he&#039;s made it to our FTFs!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had a chance to look at all the lists, but who put Wesley Willis in there??? I&#8217;m so happy that he&#8217;s made it to our FTFs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-shel</title>
		<link>http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36426</link>
		<dc:creator>M-shel</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36426</guid>
		<description>Re stats...I didn&#039;t want to be a pain in the arse and ask you to go through all the work to make the stats, but I&#039;m so excited to see them!  I&#039;ve been wondering how much we all overlap!</description>
		<content:encoded><![CDATA[<p>Re stats&#8230;I didn&#8217;t want to be a pain in the arse and ask you to go through all the work to make the stats, but I&#8217;m so excited to see them!  I&#8217;ve been wondering how much we all overlap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36418</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36418</guid>
		<description>M-Shel: I won&#039;t look at your playlists until mine is done so that I don&#039;t steal any ideas, and I have a great time listening to all of your lists.  I find myself saying &quot;nice one&quot; a lot over different songs.  I can&#039;t thank you guys enough for playing along every month.  It&#039;s less like a personal harem and more like having some music geeks to share with. :)

Viv: For someone who was thinking that this was going to be a hard one, you did an awesome job.

What do you all think of having the compiled stats?  Am I the only one that thought that it was neat?</description>
		<content:encoded><![CDATA[<p>M-Shel: I won&#8217;t look at your playlists until mine is done so that I don&#8217;t steal any ideas, and I have a great time listening to all of your lists.  I find myself saying &#8220;nice one&#8221; a lot over different songs.  I can&#8217;t thank you guys enough for playing along every month.  It&#8217;s less like a personal harem and more like having some music geeks to share with. <img src='http://www.dyers.org/WordPress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Viv: For someone who was thinking that this was going to be a hard one, you did an awesome job.</p>
<p>What do you all think of having the compiled stats?  Am I the only one that thought that it was neat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M-shel</title>
		<link>http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36417</link>
		<dc:creator>M-shel</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36417</guid>
		<description>Jon...I think you&#039;re FTFs might be a excellent rebuttal to the theory that only men are &quot;into&quot; music.  

It&#039;s like you have your own personal FTF harem with us ladies!</description>
		<content:encoded><![CDATA[<p>Jon&#8230;I think you&#8217;re FTFs might be a excellent rebuttal to the theory that only men are &#8220;into&#8221; music.  </p>
<p>It&#8217;s like you have your own personal FTF harem with us ladies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viv</title>
		<link>http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36416</link>
		<dc:creator>Viv</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyers.org/blog/archives/2008/03/07/finetune-friday-science-fiction/#comment-36416</guid>
		<description>Dude, I would&#039;ve done it in binary, except that it would&#039;ve taken forever to read. Hex was smaller (and really, finding a decoder made it so much easier to do).</description>
		<content:encoded><![CDATA[<p>Dude, I would&#8217;ve done it in binary, except that it would&#8217;ve taken forever to read. Hex was smaller (and really, finding a decoder made it so much easier to do).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

